| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Cabal | arthurian | male | Arthur's dog (ninth century) | ||
| Cabal | Arthurian Legend | male | Arthur's dog | ||
| Cabe | English | male | Variant of surname Cable - Ropemaker. | ||
| Cable | English | male | Ropemaker. An English surname. | ||
| Cacamwri | arthurian | male | servant | ||
| Cacamwri | Arthurian Legend | male | Servant | ||
| Cacanisius | Irish | male | Son of Nis | ||
| Cace | Irish | male | Variant of Casey Alert: vigorous. | ||
| Cacey | Irish | female | Vigilant. | ||
| Cacey | Irish | male | Variant of Casey Alert: vigorous. | ||
| Cachamwri | celtic | male | legend name (a servant of Arthur) | ||
| Cachamwri | Celtic | male | Mythical servant of Arthur | ||
| Cacia | Irish | female | Vigilant. | ||
| Cadabyr | English | male | From the warrior's settlement | ||
| Cadan | Unknown | female |
Showing 1 - 15 of 2032 total results






