| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Caffara | Irish | female | Helmet | ||
| Caffaria | Irish | female | Helmet | ||
| Caflice | anglo | male | brave | ||
| Caflice | Anglo-Saxon | male | Brave | ||
| Cagney | Irish | male | Surname. | ||
| Cahal | Celtic | male | Strong in battle | ||
| Cahir | Irish | male | Wamor | ||
| Cahira | Irish | female | Warrior | ||
| Cai | vietnamese | female | female | ||
| Cai | arthurian | male | variants of Kay, Arthur's brother | ||
| Cai | Arthurian Legend | male | Arthur's brother | ||
| Caidance | Unknown | female | Rhymic beat. Alternate Spelling: Cadence. | ||
| Cailean | gaelic | male | child | ||
| Cailean | Scottish | male | Virile: Contemporary variant of Cailean Child. | ||
| Caileigh | Unknown | female |
Showing 76 - 90 of 2032 total results






