| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Ibernia | Irish | female | From Ireland | ||
| Iblis | arthurian | female | wife of Lancelot | ||
| Iblis | Arthurian Legend | female | Wife of Lancelot | ||
| Ibolya | hungarian | female | violet | ||
| Ibrahim | arabic | male | Arabic form of Abraham (father of many) | ||
| Ibrahim | Arabic | male | Arabic form of Abraham | ||
| Ibtihaj | arabic | female | joy | ||
| Ibycus | greek | male | myth name (a bard) | ||
| Ica | hungarian | female | light | ||
| Icarius | greek | male | myth name (gave wine to the citizens of Athens who mistook it for poison and killed him) | ||
| Icarus | greek | male | myth name (son of Daedalus) | ||
| Iccauhtli | nahuatl | male | younger brother | ||
| Icelos | greek | male | myth name (son of Hypnos) | ||
| Ichabod | hebrew | male | the glory has departed | ||
| Ichiro | japanese | male | first son |
Showing 16 - 30 of 459 total results






