| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Ituha | Native American | female | Sturdy oak | ||
| Itxaro | Spanish | female | Hope | ||
| Itz James | english | male | son of James | ||
| Itzcali | Aztec | male | House of Beauty | ||
| Itzik | yiddish | male | humorous KYLE | ||
| Itztli | nahuatl | male | obsidian; obsidian knife | ||
| Iuitl | nahuatl | female | unisexual name meaning "feather." | ||
| Iuitl | nahuatl | male | unisexual name meaning "feather." | ||
| Iulia | romanian | female | young | ||
| Iulian | romanian | male | youthful | ||
| Iustig | welsh | male | legend name (son of Caw) KAY | ||
| Iuwine | anglo | male | friend | ||
| Iuwine | Anglo-Saxon | male | Friend | ||
| Iva | french | female | from the yew tree | ||
| Iva | English | female | A climbing evergreen ornamental plant. |
Showing 376 - 390 of 459 total results






