| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Pekar | czechoslovakian | male | baker | ||
| Pekka | finnish | male | stone | ||
| Pelagia | greek | female | dweller by the sea | ||
| Peleus | greek | male | myth name (father of Achilles) | ||
| Pelias | greek | male | myth name (son of Poseidon) | ||
| Pelicia | greek | female | weaver | ||
| Pell | english | male | mantle | ||
| Pellam | arthurian | male | father of Pelles | ||
| Pellam | Arthurian Legend | male | Father of Pelles | ||
| Pellanor | arthurian | male | name of a king | ||
| Pellanor | Arthurian Legend | male | Name of a king | ||
| Pellean | arthurian | male | Percival's father | ||
| Pellean | Arthurian Legend | male | Percival's father | ||
| Pelleas | arthurian | male | a Fisher king | ||
| Pelleas | Arthurian Legend | male | A Fisher king |
Showing 241 - 255 of 649 total results






