| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Pelles | Arthurian Legend | male | A Fisher king | ||
| Pellinore | Arthurian Legend | male | Name of a king | ||
| Pelltun | English | male | From the pool farm | ||
| Pelopia | greek | female | myth name (mother of Aegisthus) | ||
| Pelops | greek | male | myth name (father of Atreus) | ||
| Pemphredo | greek | female | myth name (sister of the Gorgons) | ||
| Pemton | english | male | from the pool farm | ||
| Penarddun | celtic | female | myth name (daughter of Beli) | ||
| Penarddun | Celtic | female | Mythical daughter of Beli | ||
| Penda | african | male | Swahili name meaning "beloved." | ||
| Penda | anglo | male | name of a king | ||
| Penda | Anglo-Saxon | male | Name of a king | ||
| Pendaran | celtic | male | meaning unknown | ||
| Pendewe | Xhosa-African | female | One | ||
| Pendragon | anglo | male | from the dragon's enclosed land |
Showing 256 - 270 of 649 total results






