| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Unwine | English | male | Unfriendly | ||
| Unwyn | English | male | Unfriendly | ||
| Uny | Irish | female | Together | ||
| Uoc | vietnamese | female | wishes | ||
| Upala | hindi | female | jewel USHA | ||
| Upala | indian | female | opal | ||
| Upchurch | english | male | from the upper church | ||
| Upton | anglo | male | from the high town | ||
| Upton | english | male | from the upper farm | ||
| Upton | Anglo-Saxon | male | From the high town | ||
| Uptun | English | male | From the upper farm | ||
| Upwode | English | male | From the upper forest | ||
| Upwood | english | male | from the upper forest | ||
| Ur-atum | egyptian | male | myth name (great) | ||
| Urania | greek | female | heavenly |
Showing 76 - 90 of 131 total results






