| Name | Origin | Gender | Meaning | Rating | Cumulative |
| Venessa | greek | female | butterfly | ||
| Venetia | celtic | female | blessed | ||
| Veniamin | hebrew | male | son of the right hand | ||
| Veniamin | Hebrew | male | Son of the right hand | ||
| Venjamin | Hebrew | male | Son of the right hand | ||
| Ventura | Spanish | female | Good fortune | ||
| Venus | Greek | female | Love and Beauty | ||
| Verbrugge | dutch | male | from the bridge | ||
| Verdad | Spanish | female | Honest | ||
| Verddun | French | male | From the green hill | ||
| Verdell | French | male | Green: flourishing. | ||
| Verel | French | male | TRUE | ||
| Verena | german | female | protector | ||
| Verene | German | female | Protector | ||
| Verge | anglo | male | owns four acres of land |
Showing 106 - 120 of 263 total results






